Choose your software, pick a plan. No setup fees, no surprises.
All plans include hosting, backups, and support.
Access to Memory (AtoM) is an open-source, multi-lingual, archival description software designed to make it easier for archival institutions to put their holdings online using ICA's description standards and is currently maintained by Artefactual.
| AtoM Light | AtoM Standard | AtoM Plus | AtoM Premium |
|---|---|---|---|
| For solo users | For small teams | For medium teams | For large teams, or large data |
| $539/yr. | $899/yr. | $1379/yr. | $2099+/yr. |
| or $49/mo. | or $79/mo. | or $124/mo. | or $189+/mo. |
| 5 GB Cloud Storage | 15 GB Cloud Storage | 50 GB Cloud Storage | 130 GB+ Cloud Storage |
| ∞ Collections | ∞ Collections | ∞ Collections | ∞ Collections |
| ✓ Plugins | ✓ Plugins | ✓ Plugins | ✓ Plugins |
| ✓ Basic support | ✓ Basic support | ✓ Basic support | ✓ Basic support |
| • | 3 hrs Advanced support | 6 hrs Advanced support | 10 hrs Advanced support |
| • | ✓ Intro Training | ✓ Intro Training | ✓ Intro Training |
| • | ✓ Custom Theme | ✓ Custom Theme | ✓ Custom Theme |
| • | • | ✓ Faster Server | ✓ Fastest Server |
| • | • | • | ✓ Dedicated Server At Additional Cost |
ArchivesSpace is an open-source application to manage descriptive information for archives, manuscripts, and digital objects.
| ArchivesSpace Light | ArchivesSpace Standard | ArchivesSpace Plus | ArchivesSpace Premium |
|---|---|---|---|
| For solo users | For small teams | For medium teams | For large teams, or large data |
| $539/yr. | $899/yr. | $1379/yr. | $2099+/yr. |
| or $49/mo. | or $79/mo. | or $124/mo. | or $189+/mo. |
| 5 GB Cloud Storage | 15 GB Cloud Storage | 50 GB Cloud Storage | 130 GB+ Cloud Storage |
| ∞ Records | ∞ Records | ∞ Records | ∞ Records |
| ∞ Repositories | ∞ Repositories | ∞ Repositories | ∞ Repositories |
| ✓ Basic support | ✓ Basic support | ✓ Basic support | ✓ Basic support |
| • | 3 hrs Advanced support | 6 hrs Advanced support | 10 hrs Advanced support |
| • | ✓ Intro Training | ✓ Intro Training | ✓ Intro Training |
| • | ✓ Custom Theme | ✓ Custom Theme | ✓ Custom Theme |
| • | • | ✓ Faster Server | ✓ Fastest Server |
| • | • | • | ✓ Dedicated Server At Additional Cost |
Omeka is a free, flexible, and open source web-publishing platform for libraries, museums, archives, and scholarly collections and exhibitions. Please let us know if you'd like us to install Omeka Classic or Omeka S.
| Omeka Light | Omeka Standard | Omeka Plus | Omeka Premium |
|---|---|---|---|
| For solo users | For small teams | For medium teams | For large teams, or large data |
| $359/yr. | $719/yr. | $1199/yr. | $1899+/yr. |
| or $34/mo. | or $64/mo. | or $114/mo. | or $179+/mo. |
| 5 GB Cloud Storage | 15 GB Cloud Storage | 50 GB Cloud Storage | 130 GB+ Cloud Storage |
| ∞ Collections | ∞ Collections | ∞ Collections | ∞ Collections |
| ✓ Plugins | ✓ Plugins | ✓ Plugins | ✓ Plugins |
| ✓ Basic support | ✓ Basic support | ✓ Basic support | ✓ Basic support |
| • | 3 hrs Advanced support | 6 hrs Advanced support | 10 hrs Advanced support |
| • | ✓ Intro Training | ✓ Intro Training | ✓ Intro Training |
| • | ✓ Custom Theme | ✓ Custom Theme | ✓ Custom Theme |
| • | • | ✓ Faster Server | ✓ Fastest Server |
| • | • | • | ✓ Dedicated Server At Additional Cost |
Archon is an open-source collection management system. Archon was developed by the University of Illinois at Urbana-Champaign.
| Archon Light | Archon Standard | Archon Plus | Archon Premium |
|---|---|---|---|
| For solo users | For small teams | For medium teams | For large teams, or large data |
| $359/yr. | $719/yr. | $1199/yr. | $1899+/yr. |
| or $34/mo. | or $64/mo. | or $114/mo. | or $179+/mo. |
| 5 GB Cloud Storage | 15 GB Cloud Storage | 50 GB Cloud Storage | 130 GB+ Cloud Storage |
| ∞ Records | ∞ Records | ∞ Records | ∞ Records |
| ∞ Repositories | ∞ Repositories | ∞ Repositories | ∞ Repositories |
| ✓ Basic support | ✓ Basic support | ✓ Basic support | ✓ Basic support |
| • | 3 hrs Advanced support | 6 hrs Advanced support | 10 hrs Advanced support |
| • | ✓ Intro Training | ✓ Intro Training | ✓ Intro Training |
| • | ✓ Custom Theme | ✓ Custom Theme | ✓ Custom Theme |
| • | • | ✓ Faster Server | ✓ Fastest Server |
| • | • | • | ✓ Dedicated Server At Additional Cost |
Open Journal Systems is an open-source journal management system created and maintained by the Public Knowledge Project.
| OJS Light | OJS Standard | OJS Plus | OJS Premium |
|---|---|---|---|
| For solo users | For small teams | For medium teams | For large teams, or large data |
| $359/yr. | $719/yr. | $1199/yr. | $1899+/yr. |
| or $34/mo. | or $64/mo. | or $114/mo. | or $179+/mo. |
| 5 GB Cloud Storage | 15 GB Cloud Storage | 50 GB Cloud Storage | 130 GB+ Cloud Storage |
| 1 Journal | 2 Journals | 3 Journals | 5+ Journals |
| ∞ Articles | ∞ Articles | ∞ Articles | ∞ Articles |
| ✓ Basic support | ✓ Basic support | ✓ Basic support | ✓ Basic support |
| • | 3 hrs Advanced support | 6 hrs Advanced support | 10 hrs Advanced support |
| • | ✓ Intro Training | ✓ Intro Training | ✓ Intro Training |
| • | ✓ Custom Theme | ✓ Custom Theme | ✓ Custom Theme |
| • | • | ✓ Faster Server | ✓ Fastest Server |
| • | • | • | ✓ Dedicated Server At Additional Cost |
We also host AVCC: AudioVisual Collaborative Cataloging software for inventorying film, video, and audio materials.
We discovered that many institutions want bundled support hours because it makes budgeting easier, so each plan level (except Light) comes with a bundle of support hours that can be used throughout the year.
You might want to purchase a plan with bundled support hours rather than being invoiced separately for advanced support on an as-needed basis.
Advanced support includes major upgrades, customizations, content fixing, recovery from customer error — "Help, I deleted my repository by mistake!" — and so on.
The number of hours listed is per year.
Limited basic support is included with all plans. Basic support includes troubleshooting, minor upgrades, answering general questions, and fixing issues not caused by content problems or customer error.
For Light plans, which do not include any bundled advanced support hours, we charge $125/hr for advanced support work requested by the customer. For other plans, we only charge for advanced support when your bundled hours are used up.
Cloud storage is the total amount of server disk space available to your ArchivesSpace, Archon, Omeka, OJS, or AtoM instance. Cloud storage is used up primarily by digital objects (e.g., images of photos, audio files of sound recordings, PDFs of articles).
Theming for Standard, Plus, and Premium plans includes following aesthetic customizations:
While we do not have graphic design staff and can accommodate only basic aesthetic changes, we are happy to contract or work with the designer of your choice.
A dedicated server not shared with other instances. Custom scripts that access the backend can be installed using your advanced support hours and/or for an additional cost.
Each OJS journal can have its own themes, plugins, data, and users. Or, if you prefer, all journals in one OJS instance can share themes, plugins, data, and users.
We're happy to install any plugins you need at no charge. However, if a plugin requires too much troubleshooting time (which is not common), installing it might fall under advanced support.
Each plan level has double the processing power (CPU cores) and memory (RAM) as the next lower plan, meaning it can support approximately twice the number of simultaneous users. For example, the Plus plan can support roughly twice as many simultaneous users as the Standard plan.
∞ Repositories/Collections/Records/Articles means that we don't place any limit on the number you can create, but you will still be limited by the total amount of cloud storage you have with your plan.